Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 1-500 Ton |
| Brand | Sprajo |
| Usage/Application | Industrial |
| Voltage | 240V |
| Body Material | Precoated GI |
| Frequency | 50/60 Hz |
| Phase | Single |
| Automation Grade | Automatic |
| Power Source | Electric |
| Country of Origin | Made in India |
Product Details:
| Brand | Sprajo |
| Capacity | 500 - 5000 kg |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Phase | Single |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100-500 Ltr |
| Brand | Sprajo |
| Usage/Application | Industrial |
| Voltage | 280V |
| Body Material | Stainless Steel |
| Frequency | 50/60 Hz |
| Phase | Single |
| Automation Grade | Automatic |
| Power Source | Electric |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Sprajo |
| Capacity | 1-10 Ton |
| Refrigerant Used | 404/410 |
| Body Material | GI Powder coated |
| Power Source | Electric |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 240V |
| Phase | Single |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Body Material | GI Coated |
| Material | GI Coated |
| Frequency | Customized |
| Phase | 1-3 Phase |
| Usage/Application | All |